Wednesday, November 24, 2010
Saturday, November 20, 2010
Oracle Application Express New Patch 4.0.2.00.06 Release
A new Oracle APEX patchset release with lots of bugfixes.
The following table lists bugs fixed in the Oracle Application Express 4.0.2.00.06 patch set.
The following table lists bugs fixed in the Oracle Application Express 4.0.2.00.06 patch set.
Bug Number | Description |
---|---|
6360643 | Missing RESTRICT_TO_USER_LIST in application export |
9752881 | Read only quick picks on 4000:4311 and 4000:371 should show "Always" |
9855165 | Incorrect results when viewing session state from Developer toolbar |
10024385 | Ignore case and blanks in attributes which are referencing page items |
10024437 | Flash 5 dial chart incorrect value displayed when value should be zero |
10024919 | Map attribute labels does not control visibility of labels on map |
10030517 | Popup LOV uses HTML Form Element attributes for anchor link |
10030798 | Interactive report CSV download includes extra pair of DIV tags |
10037373 | Unable to create forms conversion project using Internet Explorer 7 and Application Express Listener |
10041505 | Popup LOV search should use LIKE operator |
10041816 | Multi Row Delete process fails in some cases when display sequence was altered |
10049423 | Named report template page not displayed when called from Page Edit tree |
10050404 | String from other pages included in XLIFF page export |
10051384 | Flash 5 Gantt chart does not support 'DS' application date format |
10055032 | Children do not show up or are wrong in Query Builder |
10055407 | Theme 1 - Hide/Show region template missing float left |
10057703 | Cannot make 'Simple Checkbox' columns conditional |
10058590 | APEX_DEBUG_MESSAGE.LOG_LONG_MESSAGE incorrectly splits the message |
10058669 | ORA-01785 raised in sort-enabled classic reports when columns change |
10062523 | APEX_DEBUG_MESSAGE.REMOVE_DEBUG_BY_AGE API parameter typo |
10066270 | Session State Protection report shows wrong value for Item Session State Protection |
10066324 | Multiple tree regions on same page may result in incorrect tree data |
10069374 | Pressing ESCAPE key sets value to jQuery based datepicker with time |
10070849 | Interactive report filter with next day gives ORA-00936: Missing expression |
10079075 | Incorrect item layout on Create Calendar Region attributes page 4000:2006 |
10090373 | APEX_DEBUG_MESSAGE.REMOVE_DEBUG_BY_AGE API parameters should not have NULL defaults |
10090518 | APEX_DEBUG_MESSAGE.REMOVE_DEBUG_BY_AGE API removes incorrect messages |
10090652 | APEX_DEBUG_MESSAGE.REMOVE_DEBUG_BY_APP API parameters should not have NULL default |
10090699 | APEX_DEBUG_MESSAGE.REMOVE_DEBUG_BY_VIEW API parameters should not have NULL defaults |
10091086 | Flash 5 chart multiple Y axes only applied to first series of chart |
10092894 | View APEX_DEBUG_MESSAGES sometimes returns incorrect EXECUTION_TIME |
10092991 | Debugging flag shows and saves wrong value in Edit Application Properties |
10093329 | APEX_DEBUG_MESSAGE.LOG_PAGE_SESSION_STATE API does not show item values |
10093980 | Navigation bar logout entry created with condition type CURRENT_LOOK_IS_1 |
10095760 | ORA-20001: Error In MRU in LOV in migrated tabular, form empty |
10100985 | Enabling debug using ENABLE_DEBUG_MESSAGES API results in missing debug information |
10103359 | Interactive report hangs search string exceeds allowed character limit |
10104409 | Runtime installation becomes invalid when using APXDEVRM.SQL |
10104883 | ORA-29279 SMTP permanent error when using reporting period |
10107478 | Region Display Selector attribute is ignored on import for certain region types |
10107616 | Syntax error in SQL report results in HTTP 404 |
10107767 | Condition type "NONE" for validation might raise error |
10108363 | Flash 5 Map Animation option missing from Map Attributes page |
10108919 | Flash 5 charts checksum only applied to Action link for last record of series |
10118507 | Recently created dates can show in the future when using SINCE format mask |
10119451 | Application export with authentication scheme using 'NOT', 'NOT' is lost on import |
10121357 | Interactive report: when SELECT updated, existing columns of type timestamp are refreshed |
10124254 | Create Application on Spreadsheet Wizard: Theme selector region too narrow |
10124263 | Create Application on Spreadsheet Wizard: Final page icons not properly displayed |
10124268 | Install application final page 'Update App' icon not proper |
10126550 | Region display point preview popup does not work in German |
10149191 | Dynamic actions: should show 'never' in Page Definition component view |
10149623 | Page items of type select list, check box, and radio group should allow refresh |
10149957 | Update text field item to number field item |
10150718 | APEX_INSTANCE_ADMIN.REMOVE_SAVED_REPORTS should not remove primary default report |
10150816 | Error on application search |
10154666 | Interactive report chart displays incorrect decimal separator in non-english application |
10158459 | Application Express Autocomplete is replacing ampersand with '&' |
10158747 | Unexpected behavior with interactive report filtering with multi column LOV |
10162569 | Search on 4000:1 includes SESSION_ID when it should not |
10162590 | Search on 4000:1500 includes SESSION_ID when it should not |
10165864 | Reader access not granted to user that logs in when running a PUBLIC Websheet |
10169594 | Error message does not show up when editing process and shortcuts are used |
10174506 | Bad region template selected on page 4000:48, ugly button wrapping issue |
10177937 | Interactive report row text contains filter includes filter disabled column. To learn more, see "Row Searches on Interactive Reports No Longer Search for Filter Disabled Columns" |
10185693 | Interactive report row filter type displays filter disabled column |
10185939 | Add an API in APEX_UTIL to delete interactive report subscription |
10185978 | Flash 5 scatter chart displaying incorrect marker in legend |
10188925 | Import of application with access control supporting objects throws error |
10189958 | Interactive report after refresh event sometimes causes processing GIF to not be hidden |
10190015 | NV function raises ORA-01722 if value contains group separator |
10195512 | User granted create any table does not show up in spreadsheet data load |
10198879 | Allow more than one email address in interactive report subscription |
10198889 | Interactive report: subscription, format masks using substitutions are not supported |
10201943 | Editing of page item fails if too many plug-ins are installed |
10202158 | Page fails to load when many dynamic actions are defined on a page |
10202608 | Team Development feedback, 4800:8000 does not search feedback column |
10202722 | Editing Master Detail page in Create Application Wizard throws ORA-20001: NO DATA FOUND |
10203473 | In a Oracle Database upgrade release 11.2.0.2, APXDBMIG.SQL may show errors |
10203596 | Change Theme Number - Wizard templates too narrow for buttons |
10205497 | Flash 5 line chart 'Series type' defaults to bar instead of line |
10206259 | Flash 5 Map Wizard displays incorrect images for North America and South America, Asia, and Oceania |
10206411 | Flash 5 combined chart not displaying label and tooltip information for all chart series |
10206510 | Classic report row highlighting function not working for all themes |
10207277 | List of values report, 4000:421, does not search Query column |
10210711 | Add new placeholder #INTERNAL_MESSAGE# to error page template |
10210802 | DHTML list (IMAGE) with sublist does not work |
10215164 | Restful Web service support does not escape values when posting |
10215440 | Interactive report displays LOV in filter and highlight when it is disabled |
10218361 | Editing filter on pseudo column in Websheet data grid displays 2 operator lists |
10219253 | List of values report,4000:4110, does not search Query column |
10221310 | Data Grid validation dialog has misleading title |
10222168 | Websheet data grid filtering on Tag column has inconsistencies |
10223154 | Data Grid Pseudo column filter and highlight information display in red when it should not |
10226951 | ORA-04030 encountered when displaying Flash chart in Oracle Database 11.2.0.2 |
10228576 | Interactive report email download and subscription send attachment in database character set |
10231413 | APEX_ITEM.SELECT_LIST_* APIs behave incorrectly if P_SHOW_NULL = YES |
10232386 | Multi-series chart does not display first chart |
10238450 | Interactive report filter dialog raises a 404 "NO DATA FOUND" error if page is submitted |
10240360 | Flash 3 charts throw ORA-01403 error if color schemes looks 6 or 7 used |
10244462 | Confirmation page of Create Form on Web Service has buttons out of place |
10247924 | Dynamic action When conditions does not work with shuttle, check boxes, or select list (with enabled Multi Select) |
10248011 | Theme toolbar stretches after upgrading to Oracle Application Express 4.0.1 in Internet Explorer |
10252335 | ORA-20001: GET_BLOCK when importing page which uses a not public user authentication scheme |
10254296 | Access Migrations navigation region missing icons in generated applications |
10254433 | Default theme should be set to theme 21 in Create Application Wizard |
10254660 | Automatic Time Zone application with time zone at 0:00 loops forever |
10262671 | Flash 5 chart series type item not displayed when page loaded using tree view |
10264946 | ORA-44003 occurs when Set Autocommit off in SQL Commands page |
10270216 | ERROR ERR-1016 / ITEM_PREFERENCE (Use item containing preference) |
10078661 | Advisor fails with ORA-20999 Unknown Type if process type plug-in is used |
Thursday, November 4, 2010
APEX 4.0 plugins
Here are the list of site in which you can find the APEX 4.0 plugins:
- http://www.apex-plugin.com/
- http://www.oracle.com/technetwork/developer-tools/apex/plugins-155231.html
- Oracle APEX 4.0 Plugin Application: http://apex.oracle.com/pls/apex/f?p=654321
Happy Diwali and Prosperous New Year
Have a prosperous Diwali. Hope this festival of lights, brings you every joy and happiness. May the lamps of joy, illuminate your life and fill your days with the bright sparkles of peace, mirth and goodwill, because you are someone who deserves life's best and so much more. Have a joyous Diwali and new year.